Skip to main content

Table 4 Numbers of polypore species recorded on naturally developed woody substrates in Estonia. The most species rich substrate in each substrate category (column) is indicated with bold script. Species counts by substrate type and decay stage may not correspond to the pooled species count of a tree species since some records lacked detailed substrate data. See Methods for the criteria of ‘regular’ and ‘specialist’ species. ‘-‘no information

From: Polypore fungi as a flagship group to indicate changes in biodiversity – a test case from Estonia

   No. of species (no. of red-listed species: NT-RE)
Substrate types pooled Substrate type Decay stage
All Regular Specialist Fallen trunk Snag, stump FWD Live tree Early Medium Late
Native woody species Picea abies 108(40) 73(26) 20(11) 101(38) 54(11) 57(13) 13(1) 66(17) 79(21) 61(17)
Populus tremula 102(23) 58(13) 11(8) 85(21) 44(6) 59(10) 17(3) 56(3) 67(10) 42(11)
Betula spp. 97(18) 67(8) 8(0) 77(12) 58(3) 68(5) 16(1) 62(4) 75(8) 69(7)
Pinus sylvestris 89(25) 60(16) 10(1) 77(23) 35(3) 54(11) 8(2) 56(10) 61(15) 40(8)
Alnus glutinosa 71(7) 46(4) 0 60(6) 37(3) 48(3) 9(0) 39(5) 47(4) 40(2)
Alnus incana 54(5) 19(0) 0 35(3) 20(0) 32(1) 2(0) 22(1) 23(0) 13(0)
Quercus robur 54(14) 16(5) 6(3) 27(5) 17(2) 17(3) 12(6) 5(0) 3(0) 0
Salix spp. 52(7) 14(1) 1(0) 30(3) 16(2) 32(3) 9(1) 14(2) 21(2) 7(1)
Fraxinus excelsior 50(6) 18(2) 0 33(4) 20(1) 25(2) 7(0) 22(1) 27(2) 9(3)
Corylus avellana 49(3) 17(2) 0 22(1) 16(1) 38(3) 5(0) 24(0) 22(2) 15(1)
Tilia cordata 41(1) 10(1) 0 24(1) 16(1) 25(0) 7(0) 21(0) 23(1) 14(1)
Sorbus aucuparia 40(2) 7(0) 0 18(1) 10(0) 23(1) 4(0) 18(2) 19(0) 8(0)
Acer platanoides 33(4) 10(1) 0 21(2) 14(1) 9(0) 5(1) 9(0) 11(1) 5(0)
Ulmus spp. 30(5) 7(2) 1(1) 14(2) 11(1) 6(0) 5(3) 5(0) 7(1) 1(0)
Prunus padus 19(0) 3(0) 0 9(0) 6(0) 4(0) 2(0) 1(0) 3(0) 1(0)
Juniperus communis 16(5) 5(1) 1(1) 4(1) 2(0) 8(2) 1(0) 7(3) 2(1) 2(1)
Frangula alnus 7(0) 1(0) 0 0 2(0) 5(0) 0 6(0) 1(0) 1(0)
Exotic woody species Deciduous 31(6) 3(1) 0 7(1) 7(0) 3(0) 10(2)
Fruit trees, bushes 20(2) 3(0) 2(0) 6(0) 11(0) 0 12(2)
Coniferous 14(2) 1(1) 0 5(1) 3(0) 0 2(1)
  TOTAL 204 (78)* 175 (57) 60 (25) 186 (67) 134 (30) 145 (35) 70 (16) 139 (33) 153 (39) 127 (30)
  1. *In addition three species are known from unidentified tree species only
\